Hardware Parameter | |
Working voltage | 16V |
Input voltage | 4S ~ 6S (14.8V~25.2V) |
Dynamic current | 750~1250mA @ 16V |
Power consumption | 12W ~ 20W |
Working environment temp. | -20℃ ~ +50℃ |
Output | IP (RTSP/UDP 720p/1080p 30fps H264/H265) |
Local-storage | SD Card (Up to 256G,class 10, FAT32 or ex FAT format) |
Picture storage format in TF card | JPG(1920*1080) |
Video storage format in TF card | MP4(1080P 30fps) |
Control method | PWM / S.BUS / TTL / TCP / UDP |
Gimbal Spec | |
Mechanical Range | Pitch/Tilt:-45°~130°, Roll: ±60°, Yaw/Pan: ±150° |
Controllable Range | Pitch/Tilt: -40°~125°, Yaw/Pan: ±145° |
Vibration angle | Pitch/Roll/Yaw:±0.02° |
One-key to center | √ |
EO Camera Spec | |
Image Sensor | 1/1.8 Type STARVIS CMOS |
Effective pixel | 4.17mp |
Len | 30x Optical zoom, f=6.5~162.5mm, F1.6 to F4.8 |
Digital zoom | 12x |
Min.Object Distance | 100 mm (Wide), 1200 mm (Tele) |
Angle of view (H) | 58.1°(Wide) ~ 2.3°(Tele) |
Synchronous system | Built-in |
S/N ratio | >50 dB |
Min illumination | ICR OFF: (Typical value) 0.009 lx (1/30 sec, 50%,High Sensitivity mode On) 0.09 lx (1/30 sec, 50%, High Sensitivity mode Off) 0.0012 lx (1/4 sec, 1/3 sec, 50%, High Sensitivity mode On) 0.012 lx (1/4 sec, 1/3 sec, 50%, High Sensitivity mode Off) ICR ON: 0.00008 lx (1/30 sec, 50%, High Sensitivity mode On) 0.00063 lx (1/30 sec, 50%, High Sensitivity mode Off) 0.000005 lx (1/4 sec, 1/3 sec, 30%, High Sensitivity mode On) |
High Sensitivity mode Off/On | OFF |
Suggest illumination | 100 lx ~ 100,000 lx |
White Balance | AUTO、ATW、Indoor、Outdoor、One-key WB、Manual WB、Outdoor On、Sodium vapor lamp (fixed/automatic/auto outdoor) |
WDR Mode | Support(ON/OFF) |
Shutter Speed | 1/1 s ~ 1/10000 s (22 step) |
Backlight compensation on/off | OFF |
Image Stabilization | Support |
Auto ICR | Support |
Aperture Control | 16 Step |
Noise Reduction | Support(ON/OFF ) |
Defog | ON/OFF(low,midium,high) |
IR Thermal Imager Spec | |
Focus Length | 15~75mm |
Horizontal FOV | 28.7°~5.86° |
Vertical FOV | 23.1°~4.69° |
Detective Distance (Human: 1.8x0.5m) | 625~3125m |
Recognize Distance (Human: 1.8x0.5m) | 156~781m |
Verified Distance (Human: 1.8x0.5m) | 78~391m |
Detective Distance (Car: 4.2x1.8m) | 1917~9583m |
Recognize Distance (Car: 4.2x1.8m) | 479~2396m |
Verified Distance (Car: 4.2x1.8m) | 240~1198m |
Working mode | Uncooled long wave (8μm~14μm) thermal imager |
Detector pixel | 640*512 |
Pixel pitch | 12μm |
Focusing method | Athermal lens |
NETD | ≤40mK@25℃,F #1.0 |
Color palette | White hote, black hot, pseudo color |
Digital zoom | 1~8.0x,continuously(step 0.1) |
IR / EO Camera Object Tracking | |
Update rate of deviation pixel | 30Hz |
Output delay of deviation pixel | <30ms |
Minimum object contrast | 5% |
SNR | 4 |
Minimum object size | 16*16 Pixel |
Maximum object size | 256*256 Pixel |
Tracking speed | 48 Pixel/frame |
Object memory time | 100 frames |
AI Performance | |
Targets type | Car and human |
Simultaneous detection quantity | ≥ 10 targets |
Min contrast ratio | ≥ 5% |
Min target size | 5×5 pixel |
Car detection rate | ≥85% |
False alarm rate | ≤10% |
Laser Range finder | |
Measurement distance | Visibility is not less than 8km under line of sight conditions, diffuse reflectivity ≥0.3, humidity ≤80%, vehicles (2.3m×2.3m target) ≥3km; human (1.75m×0.75m target) ≥1.5km; large targets (buildings) ≥5km |
Measurement Accuracy | ≤1m(RMS) |
Wave length | 1535nm |
Divergent Angle | ≤0.5mrad |
Measurement frequency | 1~10Hz |
Location resolving | Target latitude and longitude |
Measurement | Measure the distance between the central target and the laser range finder |
Features | |
OSD | Display or hide (yaw/pitch,zoom, distance, TF card status, aircraft GPS coordinate and altitude, target GPS coordinate and altitude, date and time) |
Photo attributes(POS) | Shooting time and GPS coordinates |
Card reading online | HTTP read picture, download video |
KLV(UDP) | Card recording or Viewlink video playback |
ArduPilot / PX4 | Support(Mavlink protocol ) Optional: Support Ardupilot Follow me feature |
Screen Display | EO+IR /IR+EO /EO /IR |
Dual Video Stream Output (Optional) | Support(EO and IR dualoOutput, It can not record the video under dual video stream output |
Packing Information | |
N.W. | 2350±10g |
Product meas. | 150*256.7*190mm |