Z36T Cube
Hardware Parameter | |
Working voltage | 16V |
Input voltage | 4S ~ 6S |
Output voltage | 5V (connect with PWM) |
Dynamic current | 580~1150mA @ 16V |
Working environment temp. | -20℃ ~ +60℃ |
Output | micro HDMI(1080P 60fps) / IP (RTSP/UDP 720p/1080p 25fps/30fps) / SDI (1080P 30fps) |
Local-storage | SD card (Up to 512G,class 10, FAT32 format) |
Photo storage format | JPG(1920*1080) |
Video storage format | MP4 (1080P 30fps) |
Card reading online | SMB read / HTTP read |
Control method | PWM / TTL / S.BUS/ TCP (IP output version) / UDP(IP output version) |
Geotagging | Support, display time and GPS coordinate in picture exif |
Gimbal Spec | |
Mechanical Range | Pitch/Tilt: ±120°, Roll: ±70°, Yaw/Pan: ±300° / ±360°*N (IP output version) |
Controllable Range | Pitch/Tilt: -45°~115°, Yaw/Pan: ±290° / ±360°*N (IP output version) |
Vibration angle | Pitch/Roll: ±0.02°, Yaw:±0.02° |
One-key to center | √ |
Camera Spec | |
Imager Sensor | 1/2" Sony IMX385LQR-C CMOS Sensor |
Picture quality | Full HD 1080 (1920*1080) |
Effective pixel | 2.13M pixels |
Lens optical zoom | 36x, F= 6.0mm ~ 216.0mm |
Digital zoom | Digital x32 Zoom |
Angle of View (D, H, V) | Wide: 63.31° 56.5° 33.63° |
Tele: 2.44° 2.12° 1.19° | |
Sync system | Progressive scanning |
S/N ratio | more than 50dB (AGC off) |
Min. illumination (50%) | Color(1/30s, 77.7dB) : 0.01 lux , BW(1/30s, 77.7dB) : 0.002lux |
Color DSS(1/1s, 77.7dB) : 0.001 lux , BW DSS(1/1s, 77.7dB) : 0.0002 lux | |
Gain | Auto |
White balance | Auto / One Push / Manual / Indoor / Outdoor / Auto-Ext |
Shutter speed | 1/30(25) ~ 1/60,000 sec |
Brightness | 0 ~ 20 steps |
Aperture control | 0 ~ 20 steps |
Defog | Yes |
OSD | Yes |
Camera Object Tracking | |
Update rate of deviation pixel | 50Hz |
Output delay of deviation pixel | 5ms |
Minimum object contrast | 5% |
SNR | 4 |
Minimum object size | 32*32 pixel |
Maximum object size | 128*128 pixel |
Tracking speed | ±48 pixel/frame |
Object memory time | 100 frames (4s) |
The mean square root values of pulse noise in the object position | < 0.5 pixel |
Packing Information | |
N.W. | 930g / 992g(Viewport Version) |
Product meas. | 187.6*105.3*180.6mm /187.6*105.3*186.3mm(Viewport Version) |
Accessories | 1pc gimbal camera device, 16pcs screws, 4pcs copper cylinders, 12pcs damping balls, 4pcs damping boards / Hight quality plastic box with foam cushion |
G.W. | 3112g |
Package meas. | 360*300*250mm |