
Specifications
| Hardware Parameter | |
| Working voltage | 16V |
| Input voltage | 4S ~ 6S |
| Output voltage | 5V (connect with PWM) |
| Dynamic current | 450~1500mA @ 12V |
| Working environment temp. | -20℃ ~ +60℃ |
| Output | IP(RTSP/UDP 720P/1080P 25/30fps) |
| Local-storage | SD card (Up to 256G, class 10, FAT32 or ex FAT format) |
| Control method | PWM / TTL / SBUS/ UDP(IP output version) |
| Geotagging | Support, display time and GPS coordinate in picture exif |
| Gimbal Spec | |
| Mechanical Range | Pitch/Tilt: ±120°, Roll: ±70°, Yaw/Pan: ±300° / ±360°*N (IP output version) |
| Controllable Range | Pitch/Tilt: -45°~90°, Yaw/Pan: ±290° / ±360°*N (IP output version) |
| Vibration angle | Pitch/Roll: ±0.02°, Yaw:±0.02° |
| One-key to center | √ |
| Camera Spec | |
| Imager Sensor | Panasonic 1/2.3inch CMOS |
| Lens | F1.8~F3.6(f=4.08~81.6mm) |
| Zoom | Optical zoom:20x, iA zoom:25x(4k) / 40x(FHD) |
| Total pixel | 25.9MP |
| Record effective pixel | 4k:8.29MP / FHD:6.10MP(16:9) |
| Picture effective pixel | 25.9MP(16:9) 6784*3816 |
| Optical Image Stabilization | 5 axis Optical Image Stabilization |
| Video storage format | MPEG-4 (4k:3840*2160 25/30fps FHD:1080P 50/60fps) |
| Record shutter speed(Manual) | 1/30 ~ 1/8000 |
| Photo storage format | JPG(4K:20.4M FHD:14M) |
| Picture shutter speed(Manual) | 1/2 ~ 1/2000 |
| Dynamic range | 65dB |
| Min object distance | 1.5M |
| Viewing angle | Horizontal: 62.95°(Wide end) ~ 3.45°(Tele end) |
| Vertical: 38.00°(wide end) ~ 1.94°(tele end) | |
| Sync system | Progressive scanning |
| Local video | 1080P 30fps local TF card |
| HD output | 1080P 50/60fps HDMI1.4 |
| S/N ratio | 38dB |
| Min illumination | Color 0.05lux@F1.6 |
| Backlight compensation | Backlight compensation/strong light inhibition |
| Gain | Auto |
| White balance | Auto/Manual |
| Focus | Auto/Manual/One-time automatic focus |
| Focus speed | 2s |
| Lens initialization | Built-in |
| User presetting bit | 20 sets |
| Image rotation | 180°, Horizontal/Vertical mirror image |
| Facial recognition | √ |
| Packing Information | |
| N.W. | 595g / 681g (With Viewport) |
| Product meas. | 153*95.3*166.4mm / 153*95.3*172.1mm (Viewport version) |
| Accessories | 1pc gimbal camera device, screws, copper cylinders, damping balls, damping boards / Hight quality plastic box with foam cushion |
| G.W. | 1820g |
| Package meas. | 300*250*200mm |